Find Your Size
Size Chart
RING SIZE CHART
ESTIMATED |
SIZE |
SIZE |
SIZE |
SIZE |
DIAMETER |
---|---|---|---|---|---|
Finger |
US/CA |
AU/GB |
EU/ISO |
JP/CN |
INSIDE |
Pinky | 6 | L (1/2) | 51 (3/4) | 11 | 16.51 mm |
Pinky | 6 (1/4) | M | 52 (1/2) | 12 | 16.71 mm |
Pinky | 6 (1/2) | M (1/2) | 53 (1/4) | 13 | 16.92 mm |
Pinky | 6 (3/4) | N | 53 (3/4) | - | 17.12 mm |
Pinky | 7 | N (1/2) | 54 (1/2) | 14 | 17.32 mm |
Pinky | 7 (1/4) | O | 55 | - | 17.53 mm |
Pinky | 7 (1/2) | O (1/2) | 55 (3/4) | 15 | 17.73 mm |
Pinky | 7 (3/4) | P | 56 (1/4) | - | 17.93 mm |
Ring | 8 | P (1/2) | 57 | 16 | 18.14 mm |
Ring | 8 (1/4) | Q | 57 (1/2) | - | 18.34 mm |
Ring | 8 (1/2) | Q (1/2) | 58 (1/4) | 17 | 18.54 mm |
Ring | 8 (3/4) | R | 59 | - | 18.75 mm |
Ring | 9 | R (1/2) | 59 (1/2) | 18 | 18.95 mm |
Ring | 9 (1/4) | S | 60 | - | 19.15 mm |
Ring | 9 (1/2) | S (1/2) | 60 (1/4) | 19 | 19.35 mm |
Ring | 9 (3/4) | T | 60 (3/4) | - | 19.56 mm |
Ring | 10 | T (1/2) | 61 (1/2) | 20 | 19.76 mm |
Ring | 10 (1/4) | U | 62 | 21 | 19.96 mm |
Ring | 10 (1/2) | U (1/2) | 62 (3/4) | 22 | 20.17 mm |
Ring | 10 (3/4) | V | 63 (1/4) | - | 20.37 mm |
Middle/Index | 11 | V (1/2) | 64 | 23 | 20.57 mm |
Middle/Index | 11 (1/4) | W | 64 (3/4) | - | 20.78 mm |
Middle/Index | 11 (1/2) | W (1/2) | 65 (1/4) | 24 | 20.98 mm |
Middle/Index | 11 (3/4) | X | 66 | - | 21.18 mm |
Middle/Index | 12 | X (1/2) | 66 (1/2) | 25 | 21.39 mm |
Middle/Index | 12 (1/4) | Y | 67 (1/4) | - | 21.59 mm |
Middle/Index | 12 (1/2) | Z | 67 (3/4) | 26 | 21.79 mm |
Middle/Index | 12 (3/4) | Z (1/2) | 68 (1/2) | - | 22.00 mm |
Middle/Index | 13 | Z +1 | 69 | 27 | 22.20 mm |
Middle/Index | 13 (1/2) | Z+2 | 69 (3/4) | - | 22.61 mm |
Middle/Index | 13 (3/4) | - | 71 | - | 22.81 mm |
Middle/Index | 14 | Z+3 | 72 (1/4) | - | 23.01 mm |
Middle/Index | 14 (1/4) | - | 73 | - | 23.22 mm |
Middle/Index | 14 (1/2) | Z+4 | 73 (1/2) | - | 23.42 mm |
Middle/Index | 14 (3/4) | - | 74 (1/4) | - | 23.62 mm |
Middle/Index | 15 | Z+5 | 74 (3/4) | - | 23.83 mm |
Middle/Index | 15 (1/4) | - | 75 (1/2) | - | 24.03 mm |
Middle/Index | 15 (1/2) | Z+6 | 76 (1/4) | - | 24.23 mm |
Middle/Index | 15 (3/4) | - | 76 (3/4) | - | 24.43 mm |
Middle/Index | 16 | Z+7 | 77 (1/2) | - | 24.64 mm |
Find your ring size with our download and printable ring sizer / guide .
BRACELET SIZE CHART
Bracelet - Size | Wrist - Inches | Wrist - cm |
---|---|---|
6 / X-Small | 6" | 15.24 cm |
6.5 / Small | 6.5" | 16.51 cm |
7 / Medium | 7" | 17.78 cm |
7.5 / Large | 7.5" | 19.05 cm |
8 / X-Large | 8" | 20.32 cm |
Find your bracelet size with our download and printable bracelet sizer / guide.
NECKLACE SIZE CHART
Necklace - Sizes | Length - Inches | Length - Centimeters | Average - Placemen |
---|---|---|---|
X-Small | 16" | 40.64 cm | Hangs above the collarbone |
/ Small | 18" | 45.72 cm | Hangs on the collarbone |
Medium | 20" | 50.80 cm | Hangs under the collarbone |
Large | 22" | 55.88 cm | Hangs above the Sternum |
X-Large | 24" | 60.96 cm | Hangs on the Sternum |
2X-Large | 26" | 66.04 cm | Hangs under the Sternum |